vilholi shivar, Nashik, Maharashtra
GST No. 27AAJCM5780B1ZE
Call 08048410191 66% Response Rate
Max Flow Rate | 0- 3000 LPH |
Stroke Length | 35 MM |
SPM | 100 /200 |
Gear ratio | 15:1 / 8 :1 |
Material | SS316, SS304, plunger - Ceramic Coated |
Working Pressure | 400 Kg/cm2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Material | Stainless steel |
Max Flow Rate | 0 - 1000 |
Model | MP 20 |
Color | Blue,Grey |
Standards | AISI 304,AISI 316 |
Working Pressure | 120 kg / cm2 |
SPM | 80 With Gear Box |
View Complete details
Max Flow Rate | 0 - 10,000 LPH |
Steady State Metering Accuracy | +/-1 % of Pump Output |
Reproducibility | + /- 2.5% of Set Point |
Working Pressures | 400 Kg/sq. cm |
Material | Monel, Alloy 20, Hast alloy B, Propylene, Hast alloy C, Titanium, GFT, PP, PTFE, PVC, PTFE diaphragm |
Standards | AISI 304, AISI 316 |
Additional Information:
View Complete details
Flow Rates | 10,000 LPH |
Working Pressure | 400 Kg/sq. cm |
Steady State Metering Accuracy of | + /-1 % of Pump Output |
Reproducibility | +/- 2.5 % of Set Point |
Pump Model | MM-II |
Pump model | Capacity max (lph) | Pressure max Kg./Sq.Cm) |
MM I | 0 to 200 | 115 |
MM II | 0 to 800 | 40 |
MM III | 0 to 3800 | 310 |
MM IV | 0 to 9800 | 405 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | HIGH PRESSURE |
Brand | Minimax Pumps |
Material | Stainless Steel |
Surface Finish | Stainless steel |
Warranty | 1 Year |
View Complete details
3.6/5
Rated by 5 Users